Andis
AGC Super 2 & AGC 2 Parts List
(Click on image for a larger view)
Item No. # |
Part No. # |
Description | Qty. Req'd |
Price / Buy | Item No. # |
Part No. # |
Description | Qty. Req'd |
Price / Buy |
1 |
Drive Cap | 15 | 64537 | Blade Lock | 1 | 1.18 | |||
1a | 68362 | Drive Cap (Black) | 1 | 2.92 | 16 | 64535 | Lock Keeper | 1 | 1.05 |
1b | 68361 | Drive Cap (Red) | 1 | 2.92 | 17 | 27864 | Hinge Screw | 2 | .35 |
1c | 68353 | Drive Cap (Blue) |
1 | 3.94 | 18 | 27847 | Carbon Brush | 2 | 1.87 |
1d | 68358 | Drive Cap (Silver) |
1 | 3.97 | 19 | 64003 | Blade Bracket | 1 | 2.55 |
2 |
Upper Hsg. | 20 | 64139 | Blade Screw | 2 | .35 | |||
2a | 200574 | Upper Hsg. (Black) | 1 | 9.58 | 21 | 64027 | Blade Guide | 1 | .75 |
2b | 22959 | Upper Hsg. (Red) | 1 | 9.36 | 22 | 64013 | Tension Spr. | 1 | 1.45 |
2c | 22466 | Upper Hsg (Blue) |
1 | 12.06 | 23 | Armature Assm. | |||
2d | 22467 | Upper Hsg (Silver) |
1 | 13.13 | 23a | 27072 | Arm. Assm. (includes #24a USA) | 1 | 46.40 |
3 | 21063 | Switch Insulator | 1 | .50 | 23b | 21977 | Arm. Assm. (Includes #24b CSA) | 1 | 43.66 |
4 | 27198 | Mtr. Frame Clip | 1 | .45 | 24 | Cam & Bearing Assm. | |||
5 | 65828 | Screw | 1 | .35 | 24a | 27251 | Metal Cam & Bearing Assm. USA | 1 | 10.95 |
6 | 22681 | Circuit Board | 1 | 17.96 | 24b | 27854 | Plastic Cam & Bearing Assm. CSA | 1 | 16.50 |
7 | Field Assm. | 25 | 21068 | Lrg. Bearing Cup | 1 | 1.00 | |||
7a | 22453 | Field Assm. (Super 2) | 1 | 32.18 | 26 | 65013 | Frt. Motor Frame | 1 | 2.80 |
7b | 27352 | Field Assm. (AGC2) | 1 | 25.86 | 27 | S20658 | Blade Dr. Assm. | 1 | 9.40 |
8 | 65805 | Brush Ret. Clip | 2 | .41 | 28 | 15766 | Blade Dr. Screw | 2 | .35 |
9 | 64958 | Insulator | 1 | .38 | 29 | 22086 | Rear Hsg. Screw | 2 | 1.00 |
10 | Hanger Bail | 30 | Cord | ||||||
10a | 22267 | for units after 7/3/03 | 1 | .50 | 30a | 64250 | Cord - 14' | 1 | 17.74 |
10b | 25061 | for units before 7/3/03 | 1 | 30b | 64570 | Cord - 16' | 1 | ||
11 | 64945 | Rear Mtr Frame | 1 | 2.20 | 31 | 21067 | Small Bearing Cup | 1 | 1.00 |
12 | Lower Hsg. | 32 | 65806 | Brush Spring | 2 | .30 | |||
12a | 65559 | Lwr Hsg (AGC2 USA Black) | 1 | 4.68 | 33 | 60083 | Oil Seal | 1 | 1.10 |
12b | 22843 | Lwr Hsg (AGC2 CSA Black) | 1 | 34 | 17091 | Self Adhesive Foam Pad | 1 | .30 | |
12c | 200552 | Lwr Hsg (Super 2 USA Red) | 1 | 5.68 | |||||
12d | 65283 | Lwr Hsg (Super 2 CSA Red) | 1 | 7.08 | |||||
13 | 64606 | Frt. Hsg. Screw | 2 | .35 | |||||
14 | S63897 | Hinge Assm. | 1 | 14.56 |
"Date last updated 02/17/2019 "