Andis BGC / Excel
(Click on the image for a larger view)
Item# | Part# | Description | Qty Req'd | Price | Item# | Part# | Description | Qty Req'd | Price |
1 |
Drive Cap | 16 | 64003 | Blade Bracket | 1 | 2.55 | |||
1A | 65266 | Dr. Cap (Red) | 1 | 4.05 | 17 | 64139 | Blade Screw | 2 | .35 |
1B | 68362 | Dr. Cap (Black) | 1 | 2.92 | 18 | 64027 | Blade Guide | 1 | .75 |
2 |
Upper Hsg | 19 | 64013 | Ten Spring | 1 | 1.45 | |||
2A | 22963 | Upper Hsg Excel (Red) | 1 | 10.46 | 20 | 21977 | Armature Assm. | 1 | 43.66 |
2B | 200576 | Upper Hsg (Black) | 1 | 8.20 | 21 | 27854 | Cam & Bearing Assm | 1 | 16.50 |
3 | 27198 | Mtr Frame Clip | 2 | .45 | 22 | 21068 | Large Bearing Cup | 1 | 1.00 |
4 | 65828 | Screw | 2 | .35 | 23 | 65013 | Frt Mtr Frame | 1 | 2.80 |
5 | 22682 | Switch & Circuit Board Assm | 1 | 10.20 | 24 | S20658 | Blade Dr Assm | 1 | 9.40 |
6 | 27352 | Field Assm | 1 | 25.86 | 25 | 15766 | Blade Dr Screw | 2 | .35 |
7 | 65805 | Brush Ret Clip | 2 | .41 | 26 | 22086 | Rear Hsg Screw | 2 | .50 |
8 | 64965 | Insul. | 1 | 1.05 | 27 | 26049 | Cord | 1 | 9.50 |
9 | Hanger Bail | 28 | 21067 | Small Bearing Cup | 1 | 1.00 | |||
9A | 22267 | For Units after 7/3/03 | 1 | .50 | 29 | 65806 | Brush Spr. | 2 | .35 |
9B | 25061 | For Units before 7/3/03 | 1 | 30 | 60083 | Oil Seal | 1 | 1.10 | |
10 | 64945 | Rear Mtr Frame | 1 | 2.20 | 31 | 17091 | Foam Pad | 1 | .30 |
11 | Lwr Hsg | 32 | 22909 | Blade Ret. Spring | 1 | .35 | |||
11A | 65284 | Lwr Hsg (UL) Red | 1 | 7.78 | |||||
11B | 200812 | Lwr Hsg (UL) Black | 1 | 4.09 | |||||
12 | 64606 | Frt Hsg Screw | 2 | .35 | |||||
13 | Hinge Assm. | ||||||||
13A | 28194 | Hinge Assm (BGC-Oster 76-89) | 1 | 12.86 | |||||
13B | S27091 | Hinge Assm (BGC-Oster 10-22-111) | 1 | 8.68 | |||||
14 | 27864 | Hinge Screw | 2 | .35 | |||||
15 | 27847 | Carbon Brush | 2 | 1.87 |
"Date up-dated 02/17/2019 "