Andis/Heiniger
LG-S Sheep Shear Motor Parts
Item No. # | Part No. # | Description | Qty. Req'd | Price / Buy |
1 | #701-600-25A | Motor Hsg | 1 | $41.74 |
2 | #701-602 | Gear Box | 1 | $8.12 |
3 | #701-603 | Switch Hsg Upper | 1 | $12.52 |
4 | #701-605 | Switch Hsg Lower | 1 | $7.28 |
5 | #701-607 / #701-600-30 A |
Filter Complete | 1 | $5.960 |
6 |
#701-608 |
Fan Wheel | 1 | $3.00 |
7 | #701-625 | Rotor Assm Complete with fan wheel 110-120 V |
1 | $87.40 |
8 | #701-610 | Centering Bush | 1 | $6.16 |
9 | #701-612 | Seal | 1 | $3.56 |
10 | #701-613 | Gear Wheel 21/12 Teeth | 1 | $32.64 |
11 | #701-614 | Distance Bush | 2 | $.62 |
12 | #701-615 | Spindle | 1 | $3.14 |
13 | #701-616 | Washer | 2 | $.04 |
14 | #701-617 | Air Stream Leading Piece | 1 | $1.52 |
15 | #701-671 | Cable Grip (USA) | 1 | $.52 |
16 | #701-619 | Switch Grip | 1 | $.52 |
17 | #701-620 | Fillister Head Screw M3x72.5 | 2 | $.52 |
18 | #701-621 | Retaining Screw M3.5 | 1 | $.74 |
19 | #701-629 | Stator Assm. Complete 110/120v | 1 | $59.04 |
20 | #712-111 | Anti Kink Sleeve USA | 1 | $2.40 |
21 | #701-627 | Dust Cover | 1 | $.74 |
22 | #701-676 | Overload Security Switch 1.8A / 110/120v | 1 | $19.60 |
23 | #701-631 | Main Switch | 1 | $8.50 |
24 | #701-669 | Capacitor 0.15uf / 110/120v | 1 | $5.76 |
25 | #701-633 | Brush with Spring & Protection Cap (Set of 2) | 1 | $6.28 |
26 | #701-634 | Brush Cap | 2 | $.48 |
27 | #701-635 | Ball Bearing 626 zz | 1 | $4.46 |
28 | #701-636 | Ball Bearing 608 zz | 1 | $5.70 |
29 | #701-637 | Spring Disc .626" | 1 | $.30 |
30 | #701-638 | Spring Disc .608" | 1 | $.34 |
31 | #701-639 | Circlip 022 | 1 | $.08 |
32 | #701-640 | Fillister Head Screw M 3.5x8 |
5 | $.14 |
33 | #701-641 | Fillister Head Screw M 3X6 |
4 | $.08 |
34 | #701-642 | Fillister Head Screw M3x25 | 1 | $.04 |
35 | #701-643 | PT Screw KA 25x6 | 1 | $.18 |
36 | #701-679 | Cable with Plug | 1 | $15.54 |
Andis HC Motor Parts
Item No. # | Part No. # | Description | Qty. Req'd | Price / Buy |
1 | #701-800-21 A | Motor Hsg | 1 | $40.81 |
2 | #701-803 | Gear Box | 1 | $8.78 |
3 | #706-505 | Switch Hsg Upper | 1 | $10.26 |
4 | #701-605 | Switch Hsg Under | 1 | $7.28 |
5 | #701-600-30A | Filter Complete | 1 | $5.60 |
6 | #701-808 | Fan Wheel | 1 | $3.06 |
7 | #701-838 | Rotor HC Complete 110-120 V |
1 | $84.62 |
8 | #701-669 | Capacitor 0.15uf HC 110/120v | 1 | $5.76 |
9 | #701-817 | Air Stream Leading Piece | 1 | $2.66 |
10 | #701-818 | Distance Bush | 1 | $.78 |
11 | #701-820 | Fillister Head Screw 3x45 | 2 | $.08 |
12 | #701-822 | Stator Complete HC 110/120v | 1 | $57.60 |
13 | #701-824 | Fillister Head Screw M3.5x6 | 4 | $.04 |
14 | #701-825-10 | Nylon Cord Black | 1 | $4.74 |
15 | #701-610 | Centering Piece | 1 | $6.16 |
16 | #701-612 | Seal | 1 | $3.56 |
17 | #701-616 | Washer M3 | 2 | $.04 |
18 | #701-671 | Cable Grip USA | 1 | $1.52 |
19 | #701-619 | Switch Grip | 1 | $.52 |
20 | #701-621 | Retaining Screw M3.5 | 1 | $.74 |
21 | #712-111 | Cable Sleeve USA | 1 | $2.40 |
22 | #701-627 | Dust Cover | 1 | $.74 |
23 | #701-631 | Main Switch | 1 | $8.50 |
24 | #701-633 | Brush with Spring & Protection Cap (Set of 2) | 1 | $6.28 |
25 | #701-634 | Brush Cap | 2 | $.48 |
26 | #701-635 | Ball Bearing 626 zz | 1 | $4.46 |
27 | #701-636 | Ball Bearing 608 zz | 1 | $5.70 |
28 | #701-637 | Spring Disc 626 | 1 | $.30 |
29 | #701-638 | Spring Disc .608 | 1 | $.34 |
30 | #701-639 | Circlip 022 | 1 | $.08 |
31 | #701-640 | Fillister Head Screw M3.5x8 Tuflok | 3 | $.14 |
32 | #701-641 | Fillister Head Screw M 3x6 |
4 | $.08 |
33 | #701-642 | Fillister Head Screw M 3X25 |
1 | $.04 |
34 | #701-679 | Cable with Plug | 1 | $15.54 |
Andis/Heiniger LG-S Head Parts
Item No. # | Part No. # | Description | Oty. Req'd | Price |
1 | #717-708 | Shear Head Case | 1 | $27.52 |
2 | #717-701 | Swiveling Fork | 1 | $61.00 |
3 | #717-724 | Housing Cover Black | 1 | $3.80 |
4 | #717-704 | Prong 2 1/2" Narrow Right | Option | $13.10 |
5 | #717-705 | Prong 2 1/2" Narrow Left | Option | $13.10 |
6 | #717-706 | Prong 3" Wide Left | 1 | $15.92 |
7 | #717-707 | Prong 3" Wide Right | 1 | $15.92 |
8 | #717-709 | Tension Link Spring | 1 | $14.66 |
9 | #717-711 | Gear 30 Teeth Black | 1 | $8.56 |
10 | #717-712 | Gauge Plate 2 1/2" Narrow | Option | $24.47 |
11 | #717-713 | Gauge Plate 3" Wide | 1 | $9.16 |
12 | #717-715 | Crank Spindle | 1 | $10.42 |
13 | #717-716 New #721-106 |
Crank Roller | 1 | $3.50 |
14 | #721-111 | Tension Lock Spring | 1 | $.88 |
15 | #721-110 | Lid Bush | 1 | $9.30 |
16 | #717-719 | Fulcrum Post | 1 | $1.88 |
17 | #717-720 | Comb Screw | 2 | $2.26 |
18 | #717-721 New #721-114 |
Tension Nut | 1 | $12.14 |
19 | #717-722 New #721-103 |
Locknut | 1 | $1.70 |
20 | #717-723 | Sliding Sleeve | 1 | $5.10 |
21 | #717-725 | Bearing | 1 | $7.80 |
22 | #717-726 | Countersunk Head Screw M4 x 28 |
2 | $.08 |
23 | #717-727 | Countersunk Head Screw M4 x 8 |
2 | $.18 |
24 | #706-524 | Circlip Benzing for Gear Wheel | 1 | $..08 |
25 | #706-523 | Pan Head Screw M4 x 10 | 2 | $.22 |
26 | #701-636 | Bearing | 1 | $5.70 |
Andis HC Head Parts
Item No. # | Part No. # | Description | Qty Req'd | Price |
1 | #706-501 | Clipper Head Case | 1 | $45.00 |
2 | #706-503 | Cutter Driving Carrier | 1 | $21.52 |
3 | #706-505 | Crank Spindle Sleeve | 1 | $10.26 |
4 | #706-506 | Crank Spindle | 1 | $10.04 |
5 | #706-507 | Crank Drive Block | 1 | $2.14 |
6 | Gear Wheel | 1 | ||
A | #701-830 | HC 31 Tooth Gear Wheel | 1 | $13.36 |
B | #706-508 | LG-C 30 Tooth Gear Wheel | 1 | $9.29 |
7 | #706-509 | Tension Screw | 1 | $5.24 |
8 | #706-510 | Distance Screw | 1 | $1.52 |
9 | #706-511 | Pressure Plate | 1 | $2.23 |
10 | #706-514 | Centering Ring | 2 | $.52 |
11 | #706-517 | Pressure Spring | 1 | $.34 |
12 | #706-518 | Laminated Springs Complete | 2 | $4.66 |
13 | #706-520 | PH Screw M5 x 10 | 2 | $.04 |
14 | #706-521 | Blade Screw M6 x 14 | 2 | $.30 |
15 | #706-523 | PH Screw M4 x 10 | 2 | $.22 |
16 | #706-524 | Circlip Benzing for Gear Wheel | 1 | $.08 |
17 | #706-525 | Cylindric Screw with Shank M3 x 6 | 2 | $.34 |
Heiniger Xpert Parts
Item No. # | Part No. # | Description | Qty Req'd | Price |
1 | 708-240 | Sheep Shearing Head w/o Blades |
1 | $191.50 |
2 | 708-260 | Tension Nut | 1 | $9.94 |
3 | 708-250 | Shearing Head Cover | 1 | 1.19 |
4 | 717-709 | Retaining Spring | 1 | 14.66 |
5 | 717-701 | Swiveling Fork | 1 | 61.00 |
6 | 717-713 | Gauge Plate 3" | 1 | 9.16 |
7 | 717-707 | Chicken Foot 3" Right | 1 | 15.92 |
8 | 717-706 | Chicken Foot 3" Left | 1 | 15.92 |
9 | 717-727 | Countersunk Screw M4 x 8 |
2 | $.15 |
10 | 721-106 | Ball | 1 | 3.50 |
11 | 708-245 | Crankshaft | 1 | 13.28 |
12 | 717-725 | Ball-Bearing | 1 | 7.80 |
13 | 717-720 | Comb Screw | 2 | $2.26 |
14 | 721-103 | Locknut | 1 | 1.70 |
15 | 717-719 | Center Post | 1 | $1.88 |
16 | 708-241 | Shear Head Case | 1 | 55.84 |
17 | 701-636 | Ball-Bearing | 1 | 5.70 |
18 | 708-243 | Cogwheel | 1 | 6.05 |
19 | 706-524 | Circlip for Shaft | 1 | .08 |
20 | 721-110 | Tension Nut Bushing | 1 | 9.30 |
21 | 721-111 | Tension Ret. Ring | 1 | .88 |
22 | 708-246 | Sliding Sleeve | 1 | 6.92 |
30 | 708-070-1 | Air Filter | 1 | 3.44 |
31 | 708-061 | Switch Lever | 1 | .50 |
32 | 708-030 | Upper Motor Hsg. | 1 | 28.28 |
33 | 708-060 | Catch Spr. f/Switch | 1 | 1.04 |
34 | 708-102 | Motor 240v | 1 | 146.60 |
34 | 708-103 | Motor 120v | 1 | 178.80 |
35 | 708-110 | Bearing Flange - Front | 1 | 1.28 |
36 | 708-138 | Stator | 1 | 43.10 |
37 | 708-120 | Ball Bearing | 2 | $7.32 |
38 | 708-122 | Circlip | 1 | .14 |
39 | 708-132 | Rotor 240v w/bearing | 1 | 101.94 |
39 | 708-133 | Rotor 120v w/bearing | 1 | 101.94 |
40 | 701-637 | Spring Washer | 1 | .30 |
41 | 708-111 | Bearing Flange Rear w/Carbon Brush Springs |
1 | 7.34 |
42 | 708-124 | Carbon Brush Spring | 2 | 1.42 |
43 | 706-523 | PH-Screw M4 x 10 | 1 | .28 |
44 | 708-123 | Fan Wheel | 1 | 1.02 |
45 | 708-118 | Carbon Brushes 120v | 2 | 1.42 |
46 | 708-115 | Motor Ret Clamp | 4 | .26 |
47 | 708-050 | Motor Hsg Lower | 1 | 11.24 |
48 | 707-082 | Cable Grip | 1 | .56 |
49 | 707-080 | Anti-kink Sleeve | 1 | 1.30 |
50 | 708-080 | PCB 240v | 1 | |
50 | 708-081 | PCB 120v | 1 | $49.60 |
51 | 708-125 | Contact Wire | 1 | .46 |
52 | 707-557 | PT Screw Kombitorx KA 30 x 16 |
11 | .18 |
53 | 707-057 | Cable w/ US Plug | 1 | 18.46 |