Double K 401 Power Groomer

(Click on image for Larger view)
| Item# | Part# | Description | Price |
| 500 | Hand Piece Complete | 192.40 | |
| 1 | 537 | Cord - 12' | 12.09 |
| 2 | 426 | Quick Tie 4" Flat Red | |
| 3 | 481 | Left Side Housing | 17.89 |
| 4 | 482 | Right Side Housing | 17.89 |
| 5 | 445 | Hsg. Cable Adapter | 10.03 |
| 6 | 479 | Acorn Nut | .73 |
| 7 | 423-1 | 401 Clipper Mtr. | 134.63 |
| 8 | 5540 | 1/4" Female Term. | .73 |
| 9 | 488 | Rear Mtr Support | |
| 10 | 490 | Washer | .73 |
| 11 | 412 | Rotary Rheostat Sw. | |
| 11 | 447-1 | Rotary Rheostat Sw. (Replacement for 412) |
35.28 |
| 12 | 5517 | Self Tapping Hex Nut | .73 |
| 13 | 402 | Rotary Knob | 5.63 |
| 14 | 9042 | Rectifier | 18.55 |
| 15 | 534 | Cord Grommet | .85 |
| 16 | 422 | Set Screw 10-24x.25 | .73 |
| 17 | 485 | Screw 8-32x.750 | .73 |
| 18 | 10078 | Locknut 8-32 | .73 |
| 19 | 484 | Screw 8-32x2.00 | .73 |
| 20 | 10019 | Self Tapping Screw 6-32x1/2 | .73 |
| 21 | 5533 | 6-32 Locking Nut | .73 |
| 22 | 575 | Safety Hook | 3.35 |
| 23 | 442 | Black Plastic Chain | |
| 24 | 483 | Shackle | 5.30 |
| 25 | 545-05 | 5' Cable | 69.72 |
| 25 | 545-07 | 7' Cable | 80.96 |
| 25 | 545-10 | 10' Cable | 92.07 |
| 25 | 545-12 | 12' Cable | 103.16 |
| 25 | 545-15 | 15' Cable | 114.26 |
| 25 | 545-20 | 20' Cable | 128.33 |
| 26 | 516 | Shaft Lever Drive | 18.77 |
| 27 | 505 | Shaft Bearing .25x.60 | 11.40 |
| 28 | 506 | Lever Ball Bearing | 13.37 |
| 29 | 592 | Large Flywheel | 8.59 |
| 30 | 591 | Small Flywheel | 8.48 |
| 31 | 411 | Set Screw 10-24x.5 | .73 |
| 32 | 409 | Ret. Ring .250 | .83 |
| 33 | 507 | Ret. Ring .125 | .83 |
| 34 | 512 | Clipper Bottom | 32.43 |
| 35 | 3025 | Latch Hook | 5.25 |
| 36 | 515 | Ball Bearing 7-32 | 1.85 |
| 37 | 514 | Clampball Spring | 4.82 |
| 38 | 444 | Hinge Screw | .73 |
| 39 | 480 | Washer | .73 |
| 40 | 598 | Lever w/Bushing | 3.75 |
| 41 | 508 | Felts | 1.13 |
| 42 | 517 | Clipper Top | 21.18 |
| 43 | 502 | Handpiece Cover Plate | 5.35 |
| 44 | 501 | Screw 6-32x5/16 (Cover Plate Screw) |
.73 |
| 45 | 431 | Lever Bushing | .73 |
| 46 | 418-A | Spring Clip | 9.92 |
| 47 | 2091 | Aluminum Rivet | |
| 48 | 492 | Spacer | 4.37 |
| 49 | 491 | Plastic Spacer | .73 |
| 50 | 494 | Power Clipper Decal | |
| 51 | 493 | Screw 6-32x312lg | .73 |
| 52 | 10307 | Duct Tape | |
| 53 | 513 | Screw 6-32x.50 | .73 |
| 54 | 3026 | Hinge | 8.04 |