Oster 72157 Motor Parts
Clipmaster-Shearmaster-Showmaster
Item# | Part# | Description | Basic Part |
Yellow Motor |
Silver Motor |
Gray Motor |
Blue Motor |
Price |
1 | 045538-000 | Screen | 1 | .99 | ||||
2 | 042899-000 | Clip-Retaining | 1 | 2.49 | ||||
3 | 058104-001 | Label-Motor Nameplate | 1 | .99 | ||||
4 | 121465-000 | Hsg-Upper & Lower Yellow | 1 | 94.49 | ||||
4 | 121464-000 | Hsg-Upper & Lower Silver | 1 | 94.49 | ||||
4 | 121467-000 | Hsg-Upper & Lower Gray | 1 | 94.49 | ||||
4 | 121466-000 | Hsg-Upper & Lower Blue | 1 | 94.49 | ||||
4 | 121463-000 | Hsg-Upper & Lower Gold | 79.49 | |||||
5 | 042891-000 | O-Ring | 1 | .99 | ||||
6 | 105698-000 | Armature | 1 | 50.49 | ||||
7 | 042435-000 | Carbon Brush | 2 | 2.99 | ||||
8 | 058379-000 | Brush Holder | 2 | 2.49 | ||||
9 | 058387-000 | Field Assm. | 1 | 52.49 | ||||
10 | 042894-000 | Brush Spring | 2 | .99 | ||||
11 | 042892-000 | Bearing Retainer | 1 | .99 | ||||
12 | 042186-000 | Screw | 2 | .99 | ||||
13 | 058404-000 | Foam Pad | 1 | 1.49 | ||||
14 | 105697-002 | Hsg-Lower-Yellow | 1 | |||||
14 | 105697-001 | Hsg-Lower-Silver | 1 | |||||
14 | 105697-004 | Hsg-Lower-Gray | 1 | |||||
14 | 105697-003 | Hsg-Lower-Blue | 1 | |||||
15 | 042109-000 | Screw | 5 | .99 | ||||
16 | 113537-000 | Motor Data Label Large Animal | 1 | .99 | ||||
16 | 113539-000 | Motor Data Label Large Animal | 1 | .99 | ||||
16 | 113542-000 | Motor Data Label Large Animal | 1 | .99 | ||||
16 | 113541-000 | Motor Data Label Large Animal | 1 | .99 | ||||
17 | 055721-000 | Switch Cover | 1 | 1 | 1.99 | |||
18 | 055723-000 | Retaining Clip | 1 | 1 | 4.49 | |||
19 | 058513-010 |
Rocker Switch w/plastic cover |
1 | 1 | 6.99 | |||
19 | 055728-000 | Variable Speed Switch | 1 | 1 | 24.49 | |||
20 | 110735-000 | Cord | 1 | 12.99 | ||||
21 | 055136-000 | Connector | 1 | 1 | .99 | |||
22 | 045591-000 | Seal Washer | 1 | .99 |