Oster Classic 76

Oster_A5-76.jpg (258513 bytes)
(Click on image for Larger View)

Item# Part# Was Part # Description Basic Parts Burgundy Black Price
1 106942-000-000 Screw 2 .99
2 105179-000-000 Cover Plate 76-01 1 3.49
2 105184-000-000 Name Plate 76-21 1 1.99
3 041676-000-000 Oiler 1 2.99
4 042563-000-000 Wick 1 .99
5 109547-000-000 Capture Plate 1
6 044946-005-000 Lever 1 3.50
7 045515-000-000 Link 1 2.49
8 041723-000-000 Grease Seal 2 .99
9 111012-020-000 Burgundy Brush Cap 2 .99
9 111012-010-000 Black Brush Cap 2 .99
10 042584-025-000 Brush Assm. 1 set 4.49
11 042566-000-000 Thrust Plate 1 .99
12 058908-000-000 Gear 1 16.99
13 108783-020-005 108783-020-000 Burgundy Hsg 1
13 108783-010-005 108783-010-000 Black Hsg 1
14 058543-000-000 Thrust Washer 1 .99
15 042575-000-000 Hinge Assm 1 6.49
16 041665-000-000 109189-000-000 Screw 2 .99
17 045588-000-000 Blade Guard 1 2.49
18 111038-010-000 Data Label 76-10C 1
18 111038-080-000 Data Label 1
20 042571-000-000 Blade Guide 1 1.49
22 044936-000-000 Socket 1 4.49
25 042555-000-000 Blade Screw 2 .99
26 057070-000-000 Bearing 2 .99
27 042568-000-000 Felt Washer 2 .99
29 058519-000-000 Bearing Retainer 2 .99
30 042114-050-000 Screw 2 .99
31 042872-000-000 Screw 6/32 x 1/4 2 .99
32 084934-005-000 Armature Assm. 1sp 120v 1 24.49
33 084936-005-000 Field Assm 120v 1 24.49
35 042557-000-000 Locating Ring 1 2.99
36 042559-000-000 Thrust Cup 1 2.49
37 042562-000-000 Thrust Spring 1 .99
38 058006-000-000 Mtr End Frame Assm 1 11.49
42 042570-000-000 Retaining Cup 1 .99
44 104365-000-000 Switch Assm 1 6.49
45 111013-020-000 Vent w/Screen Burgundy 2 1.99
End Cap Filter (Red).jpg (122196 bytes)
45 111013-010-000 Vent w/Screen Black 2 1.99
End Cap Filter (Black).jpg (113104 bytes)
46 108780-020-000 End Cap Burgundy
(New Style f/Toggle Sw)
1 2.99
46 108780-010-000 End Cap Black
(New Style f/Toggle Sw)
1 2.99
End Cap (New Style Black f-Toggel Switch).jpg (281015 bytes)
46 End Cap Burgundy
(Old Style)
1
Old Style End Cap (Red).JPG (139992 bytes)
46 End Cap Black
(Old Style)
1
End Cap (Old Style Black f-Toggel Switch).jpg (272571 bytes)
47 041756-000-000 Lockwasher 2 .99
48 042574-000-000 Screw 6/32 x 1 1/8 2 .99
49 041683-000-000 Switch Nut 1 .99
50 042614-000-000 Brush Ret. Assm 2 3.49
51 042573-000-000 Bale 1 2.49
52 042551-000-000 Ret. Ring 1 2.49
55 110738-000-000 Cord 1 9.50
62 042564-000-000 Screw 4-36 x 3/16 2 .99
74 041680-000-000 Grease 1lb
75 042113-015-000 Screw 3 .99
79 058355-000-000 Terminal Bracket 2 .49