Double K 560


(Click on image for a Larger View)

Item# Part# Description Price
1 560-controls_lg_rotory_switch.jpg (78459 bytes) 10065 Hsg. Instrument Side Black
(Bare Hsg to except rotary sw)
(No controls are included)
25.13
1 Filter Side.JPG (379007 bytes) 10065-ABS Hsg. Instrument Side Black
(Revised)
(Rocker Sw's are included)
25.58
2 881 Cord 14' 19.91
3 2038 Strain Relief 6.43
4 5507 30 Min. Timer 32.30
5 5509 Knob 2.27
6 5510 Screw .70
7 5538 Velcro .70
8 5532 Cable Clamp .70
9 10010 Cage Hook Black 7.43
10 10020 Clip
11 10019 Screw .70
12 10023 Screw .70
13 10026 Nut .70
14 10031 Washer .70
15 10032 Timer Label
16 Heat/Air Label
17 10007 Controller 115v 75.17
18 10028 2pos Rotary Switch 10.77
19 10009-R.JPG (38527 bytes) 10009-R Replacement Ht. Control 16.79
20 10030 Nylon Lock Insert .70
21 10276 Wire Wrap
22 9027 Nut .62
23 5513 Nut .70
24 10005 Intake Filter 5.8 Dia 5.99
25 10014-1 Hgt. Element 1850w 33.36
26 10012 Modified Insrt. Cover 21.56
27 5533 Locking Nut .70
28 10027 Cable tie Loop .70
29 9028 Washer .70
30 10036 Screw .70
31 845 Screw .70
32 10034 Model 560 Label
33 10064-ABS Motor Side Hsg. Black 25.88
34 10100 Exhaust Grill 13.07
35 10011 Screw .70
36 10022-1 Tee Nut .70
37 10288 Cable Clamp
38 10103 Two Hole Pipe Strap 2.27
39 10074 Black Plastic Chain
40 575 Safety Hook 3.20
41 10015 Motor Side Cover 4.40
42 10078 Nylon Hex Insert .70
43 10004 Motor Side Intake Filter 5.99
44 10003-ABS Motor Side Intake Grill 13.46
45 10008 Blower Wheel 32.81
46 10021 Rubber Grommet
47 967 Washer .70
48 10024 Screw .70
49 10033 Motor 115v 103.67
50 10098 Motor Capacitor 9.81
51 877 Quick Tie wrap .90