Double K 850
(Click on image for a Larger View)
850D-PX Portable
Item# | Part# | Description | Price |
1 | 812P | Motor Hsg | 179.17 |
2 | 855 | Motor Mount | 51.32 |
3 | 819 | Motor 120v | 127.69 |
815 | Motor Brushes (set of 2) |
17.12 | |
4 | 10031 | Washer | .70 |
5 | 832 | Screw | .70 |
6 | 967 | Washer | .70 |
7 | 882 | Steel Angle | 2.75 |
8 | 5514 | Screw | .70 |
9 | 846 | Washer | .70 |
10 | 868 | Intake Air Filter | 8.45 |
11 | 813A | Frt Hsg Gasket | 11.14 |
12 | 840 | Foam Sound Proofing Kit | 22.52 |
13 | 888 | Face Plate | 31.32 |
14 | 847 | U-Bolt | 11.61 |
15 | 841 | Steel Compression Spring | 2.35 |
16 | 842 | Washer | .70 |
17 | 5509 | Black Switch Knob | 2.27 |
18 | 851 | 2pos Toggle Switch | 7.90 |
19 | 523 | on/off Face Plate | .70 |
20 | 898 | Neoprene Cover | 12.79 |
21 | 443 | Screw | |
22 | 800A | Back Plate | 73.26 |
23 | 413 | Hsg Plug | .80 |
24 | 5544 | Screw | .70 |
25 | 817 | Intake Filter 5.8 Dia | 5.19 |
26 | 5538 | Velcro | .70 |
27 | 571 | Cord Relief Protector | 6.42 |
28 | 843 | Screw | .70 |
29 | 9028 | Washer | .70 |
30 | 881 | Cord 14' | 19.91 |
31 | 835 | Locking Nut | .70 |
32 | 5506 | Nut | 1.46 |
33 | 871 | Screw | .70 |
34 | 893 | Rubber Foot | 1.99 |
35 | 877 | Quick Tie Wrap | .90 |
(Click on image for a Larger View)
Double K 850D-SX with Stand
Item# | Part# | Description | Price |
1 | 812S | Motor Hsg | 179.17 |
2 | 855 | Motor Mount | 51.32 |
3 | 819 | Motor 120v | 122.14 |
4 | 10031 | Washer | .70 |
5 | 832 | Screw | .70 |
6 | 967 | Washer | .70 |
7 | 882 | Steel Angle | 2.75 |
8 | 5514 | Screw | .70 |
9 | 846 | Washer | .70 |
10 | 868 | Intake Air Filter | 7.32 |
11 | 813A | Frt Hsg Gasket | 11.14 |
12 | 840 | Foam Sound Proofing Kit | 22.52 |
13 | 888AS | Face Plate | 61.56 |
14 | 847 | U-Bolt | 11.61 |
15 | 841 | Steel Compression Spring | 2.35 |
16 | 842 | Washer | .70 |
17 | 5509 | Black Switch Knob | 2.27 |
18 | 851 | 2pos Toggle Switch | 7.90 |
19 | 523 | on/off Face Plate | .70 |
20 | 898 | Neoprene Cover | 12.79 |
21 | 443 | Screw | |
22 | 800A | Back Plate | 73.26 |
23 | 413 | Hsg Plug | .80 |
24 | 5544 | Screw | .70 |
25 | 817 | Intake Filter 5.8 Dia | 5.19 |
26 | 5538 | Velcro | .70 |
27 | 571 | Cord Relief Protector | 6.42 |
28 | 843 | Screw | .70 |
29 | 9028 | Washer | .70 |
30 | 881 | Cord 14' | 19.91 |
31 | 835 | Locking Nut | .70 |
32 | 5506 | Nut | 1.46 |
33 | 890 | Nozzle | 24.42 |
34 | 892 | Arm Extension | 30.77 |
35 | 807 | Gasket | 6.10 |
36 | 555 | Knob | 2.83 |
37 | 801 | Screw | .70 |
38 | 803 | Washer | .70 |
39 | 899 | Washer | 1.99 |
40 | 849 | Knob | 7.61 |
41 | 9023 | Stand Base | 70.02 |
42 | 9022 | Locking Caster | 9.49 |
43 | 9021 | Caster | 7.46 |
44 | 838A | Tube 1-3/8 OD x 24" | 25.67 |
45 | 9020A | Tube 1-5/8 OD x 30" | 61.31 |
46 | 808 | Acorn Nut | .70 |
47 | 7003 | Clamp Tube Stand Adj. Sleeve | 12.77 |
48 | 7033 | Handle Lever | 11.92 |
49 | 5531 | Nut | .70 |
50 | 7019 | Screw | .70 |
51 | 7015 | Carriage Bolt | .70 |
52 | 830 | 36" Lift-O-Mat | 51.30 |
53 | 887A | Mounting Fork | 74.05 |
54 | 7048 | Compression Spring | 3.17 |
55 | 7047 | Chromed Steel Ball | 1.61 |
56 | 877 | Quick Tie Wrap | .90 |
57 | 7046A | Arm Ext. Sleeve |
Variable Speed Parts
Item# | Part# | Description | Price |
3 | 845 | Screw | .70 |
4 | 5514 | Screw | .70 |
5 | 9015 | Terminal | .70 |
6 | 852 | Terminal | .70 |
7 | 641 | Printed Circuit Board | 23.09 |
8 | 814 | Toggle Switch | 17.10 |
10 | 523 | Switch Plate ON/OFF | .70 |
11 | 834 | Indicator Light | 7.35 |
12 | 5509 | Knob | 2.27 |
13 | 634 | Speed Control | 12.79 |
15 | 865 | U Channel | 1.61 |
16 | 640 | Triac | 23.09 |