Andis Edjer
(Click on the image for a larger view)
Item# | Part# | Description | Oty Req'd | Price | Item# | Part# | Description | Qty Req'd | Price |
1 | 04025 | Hair Guard Screw | 2 | .35 | 8 | Cord | |||
2 | Hair Guard | 8A | 15771 | Cord 2 wire | 1 | 7.75 | |||
2A | 15248 | Edjer (UL) | 1 | 8B | 15536 | Cord 3 wire | 1 | 7.65 | |
2B | 15246 | (Hair Guard) T-Edjer (UL) | 1 | .35 | 9 | 65842 | Hanger Hook | 1 | .35 |
2C | 15247 | (CSA) | 1 | .35 | 10 | Lwr Hsg | |||
3 | Frt Cover Screw | 10A | 15911 | Lwr Hsg | 1 | 3.38 | |||
3A | 15023 | Frt Cover Screw | 1 | .35 | 10B | 15909 | Black Lwr Hsg | 1 | 4.00 |
3B | 04933 | Black Frt Cover Screw | 1 | .29 | 11 | 15029 | Term. Screw | 2 | .24 |
4 | Rear Cover Screw | 12 | |||||||
4A | 04023 | Rear Cover Screw | 1 | .45 | 13 | 15341 | Switch Button | 1 | 1.46 |
4B | 04653 | Black Rear Cover Screw | 1 | .38 | 14 | 26899 | Lwr Blade Screw | 2 | .35 |
5 | Upper Hsg. | 15 | 15024 | Field Screw | 2 | .92 | |||
5A | 15916 | Upper Hsg. | 1 | 3.00 | 16 | 15013 | Cover Screw Pad | 1 | .66 |
5B | 15914 | Black Upper Hsg. | 1 | 4.00 | 17 | 15071 | Cover Screw Pad Screw | 1 | .35 |
5C | 15569 | Upper Hsg. - Experience | 1 | 9.01 | 18 | 15046 | Field Screw | 1 | .35 |
6 | Arm. Assm | 19 | 04229 | Term Screw (3 wire only) | 1 | .35 | |||
6A |
S15511 | Arm. Assm. - 2 wire (inc. Ten. Spr Assm - Ten. Spr. Pad - Ten. Spr. Screw) | 1 | 21.74 | 20 | 01296 | Lockwasher (3 wire only) | 1 | .35 |
6B |
S15537 | Arm. Assm. - 3 wire (inc. Ten. Spr Assm - Ten. Spr. Pad - Ten. Spr. Screw) | 1 | 22.71 | |||||
7 | Field Assm. | ||||||||
7A | S15502 | Field Assm - 2 wire | 1 | 16.40 | |||||
7B | S15544 | Field Assm - 3 wire | 1 | 16.46 |