Andis ML/GC
(Click on image for larger view)
Item# | Part# | Description | Qty Req'd | Price | Item# | Part# | Description | Qty Req'd | Price |
1 | S01628 | Field Assm. | 1 | 12.05 | 23 | 03001 | Adj. Lever Ten. Spr. | 1 | .35 |
2 | 01160 | Field Mnt. Screw | 2 | .35 | 24 | 01626 | Adj. Lever | 1 | 7.40 |
3 | 01059 | Field Screw Lockwasher | 2 | .35 | 25 | 03005 | Ball Pin | 1 | .77 |
4 | 03998 | Swivel Stud Screw | 1 | 1.97 | 26 | 01581 | Blade Pad & Guide Assm | 1 | 6.70 |
5 | 01077 | Arm. Link | 1 | .35 | 27 | 01053 | Lwr Blade Screw | 2 | .35 |
6 | 01070 | Top Swivel Stud Washer | 2 | .35 | 28 | 17808 | Blade Pad Assm Screw | 4 | .35 |
7 | 01296 | Internal Lockwasher | 1 | .35 | 29 | 75296 | Blade Guard | 1 | .66 |
8 | 17069 | Mount. Plate Screw | 1 | .35 | 30 | S01641 | Armature Assm.( incls, Connector Fork, Connector Fork Washer, Connector Fork Screw, Bottom Swivel Stud Washer, and Arm. Adj. Screw | 1 | 31.81 |
9 | 06009 | Ground Plate (f/ 3 wire cord) | 1 | .35 | |||||
10 | 01583 | Cord Ret. Clip | 1 | .36 | |||||
11 | 01643 | Cord 2 wire | 1 | 11.42 | |||||
12 | 01648 | Cord 3 wire | 1 | 9.50 | |||||
13 | 01767 | Switch Assm | 1 | 3.00 | |||||
14 | 01699 | Cover Screw | 2 | .35 | |||||
15 | Cover | 31 | 01400 | Connector Fork | 1 | 2.31 | |||
15A | 01629 | Cover (ML-UL) | 1 | 1.55 | 32 | 01213 | Connector Fork Washer | 1 | .35 |
15B | 01288 | Cover (ML-CSA) | 1 | 3.57 | 33 | 03537 | Connector Fork Screw | 2 | .35 |
15C | 02007 | Cover (GC-UL) | 1 | 3.57 | 34 | 03021 | Bottom Swivel Stud Washer | 1 | .35 |
15d | 01738 | Cover (ML-Fade Master) |
1 | 6.26 | 35 | 13040 | Arm. Adj. Screw | 1 | .55 |
15e | 02103 | Cover (ML-Experience) |
1 | 6.26 | ML Case Sub Assm. |
||||
15f | 02431 | Cover (ML-Phat Master) |
1 | 6.26 | 36 | 200346 | ML Case Sub Assm |
1 | 44.06 |
16 | 01639 | Switch Insul. | 1 | .35 | 36 | 200347 | ML Case Sub Assm Red |
1 | 45.20 |
17 | 60003 | Actuating Arm | 1 | 2.55 | 36 | 200348 | ML Case Sub Assm Black |
1 | 45.20 |
18 | 02048 | Adjusting Screw | 1 | .87 | 36 | 200349 | ML Case Sub Assm Phat Master |
1 | 56.26 |
19 | 01716 | Stabilizer Screw | 1 | 1.76 | |||||
20 | 02047 | Stabilizer Spring | 1 | .35 | |||||
21 | 01616 | Hanger Bale | 1 | .75 | |||||
22 | 60002 | Switch Button | 1 | 1.07 |
Date of last up-date 06/08/2018